TOMATO
INDETERMINATED
K4-015 F1 | |
---|---|
Type | Pink beef |
Cycle | Medium |
Plat habit | Indet |
Color | Pink |
Size | 200-210 gr |
Crop | Green house |
Harvest | Loose |
Resistances | TY-1,3a, TMV2, fol1, V, Mi, S |
Download PDF |
Saika F1 | |
---|---|
Type | Pink beef |
Cycle | Medium |
Plat habit | Indet. |
Color | Pink |
Size | 200-220 gr |
Crop | Green house. Open field |
Harvest | Loose |
Resistances | TMV2, fol1, V, Mi |
Download PDF |
Pink Sun (TY1103) F1 | |
---|---|
Type | Pink beef |
Cycle | Medium |
Plat habit | Indet. |
Color | Pink |
Size | 250-280 gr |
Crop | Green house |
Harvest | Loose |
Resistances | TY-1,3a, TMV2, fol1, V, Nem, S |
Download PDF |
Tropical Red (551) F1 | |
---|---|
Type | Round |
Cycle | Medium |
Plat habit | Indet. |
Color | Red |
Size | 180-210 gr |
Crop | Open field and green house |
Harvest | Loose |
Resistances | TY-3a, TMV2, V, Mi |
Download PDF |
DETERMINATED
Super Bhoomi F1 | |
---|---|
Type | Rio Grande |
Cycle | Medium |
Plat habit | Det. |
Color | Red |
Size | 85 – 90 gr |
Crop | Open field |
Harvest | Loose |
Resistances | TMV2, TYLC, Bacterial Wilt |
Download PDF |
TS 418 F1 | |
---|---|
Type | Beef type |
Cycle | Medium |
Plat habit | Det. |
Color | Red |
Size | 200 – 220 gr |
Crop | Open field |
Harvest | Loose |
Resistances | TTMV2, Bacterial Wilt |
Download PDF |