SQUASH
Shogun Sweet F1 | |
---|---|
Shape | Flat-globe |
Weight | 2 kg |
Skin color | Dark green with deep orange flash |
Flesh color | Orange |
Plant habit | Vigorous and hearly |
Notes | Rich sweet flovour. |
Download PDF |
Kurinishiki F1 | |
---|---|
Shape | Flat-globe |
Weight | 1,5-1,8 kg |
Skin color | Dark green with pale green stripes |
Flesh color | Dark yellow |
Plant habit | Vigorous |
Notes | Uniform |
Download PDF |
Tetsukabuto F1 | |
---|---|
Shape | Flat-globe |
Weight | 2 kg |
Skin color | Dark green |
Flesh color | Dark yellow |
Plant habit | Vigorous |
Download PDF |
MINI KABOCHA
Mini Kabocha Shokichi Black F1 | |
---|---|
Shape | Flat-globe |
Weight | 0,45-0,55 kg |
Skin color | Black green |
Flesh color | Dark yellow |
Plant habit | Vigorous and hearly |
Notes | Good for stuffed, pie and soup |
Download PDF |
Mini Kabocha Shokichi White F1 | |
---|---|
Shape | Flat-globe |
Weight | 0,45-0,55 kg |
Skin color | Light green |
Flesh color | Dark yellow |
Plant habit | Vigorous and hearly |
Notes | Good for stuffed, pie and soup |
Download PDF |
Mini Kabocha Shokichi Red F1 | |
---|---|
Shape | Pear shape |
Weight | 0,65-0,85 kg |
Skin color | Orange |
Flesh color | Orange |
Plant habit | Vigorous and hearly |
Notes | Good for stuffed, pie and soup |
Download PDF |
Mini Kabocha Shokichi Green F1 | |
---|---|
Shape | Flat-globe |
Weight | 0,43-0,53 kg |
Skin color | Medium green |
Flesh color | Dark yellow |
Plant habit | Vigorous and hearly |
Notes | Good for stuffed, pie and soup |
Download PDF |