ROOTSTOCK
Oceano F1 | |
---|---|
Destination | Watermelon, Melon and Cucumber |
FON 0, 1, 2 | Hr |
FOM 0, 1, 2 | Ir |
FOM 1,2 | Ir |
VD | Ir |
Botanical Name | Cucurbita moschata per Cucurbita Maxima |
Download PDF |
Ulisse F1 | |
---|---|
Destination | Watermelon, Melon and Cucumber |
FON 0, 1, 2 | Hr |
FOM 0, 1, 2 | Hr |
FOM 1,2 | Ir |
VD | Hr |
Botanical Name | Cucurbita moschata per Cucurbita Maxima |
Download PDF |
DG-01 F1 | |
---|---|
Destination | Watermelon and Melon |
FON 0, 1, 2 | Hr |
Botanical Name | Lageanaria |
Download PDF |
Cyclones* F1 | |
---|---|
Destination | Tomato |
RESISTANCE TMV 0,1,2 | Hr |
RESISTANCE FOL 0,1,2 | Hr |
RESISTANCE PI | Hr |
RESISTANCE FOR | Hr |
RESISTANCE VA-VD | Hr |
RESISTANCE MI | Ir |
RESISTANCE MA | Ir |
Botanical Name | Cucurbita moschata per Cucurbita Maxima |
Download PDF |
Caddy F1 | |
---|---|
Destination | Tomato |
RESISTANCE TMV 0,1,2 | Hr |
RESISTANCE RS | Hr |
RESISTANCE FOL 0,1,2 | Hr |
RESISTANCE PI | Ir |
RESISTANCE MI | Ir |
Botanical Name | Lycopersicum esculentum intraspeci c |
Download PDF |
Torvum Vigor | |
---|---|
Destination | Egg-plant |
FOM | Hr |
RS | Ir |
VD | Ir |
MI | Hr |
PI | Ir |
Botanical Name | Solanum torvum |
Download PDF |