CUCUMBER
Ishtar F1 | |
---|---|
Type | Beit Alpha |
Flowering | Parthenoc |
Fruit Length | 13 – 14 cm |
Spines | Less |
Color | Dark green |
Growing season | Spring-Autumn |
Crop | Green house |
Int. Res. | Powdery Mildew |
Download PDF |
TRI-752 F1 | |
---|---|
Type | Beit Alpha |
Flowering | Parthenoc |
Fruit Length | 18 cm |
Spines | Less |
Color | Dark green |
Growing season | Spring-Autumn |
Crop | Green house. Open field |
Int. Res. | Powdery Mildew Downey Mildew |
Download PDF |
Tasty King F1 | |
---|---|
Type | Japanese |
Flowering | Monoecious |
Fruit Length | 23 – 24 cm |
Spines | Less |
Color | Dark green |
Growing season | Summer |
Crop | Green house. Open field |
Notes | Whide adaptability |
Download PDF |

Tasty Gold F1 | |
---|---|
Type | Japanese |
Flowering | Monoecious |
Fruit Length | 23 – 24 cm |
Spines | Less |
Color | Dark green |
Growing season | Summer |
Crop | Green house. Open field |
Int. Res. | Powdery Mildew |
Notes | Whide adaptability |
Download PDF |
Tropical Slicer F1 | |
---|---|
Type | American Slicer |
Flowering | Mainly females |
Fruit Length | 18 – 20 cm |
Spines | Few |
Color | Dark green |
Growing season | Spring-Autumn |
Crop | Open field |
Int. Res. | Cladosporium. Downey Mildew |
Notes | Hot humid conditions |
Download PDF |
TSX-CU208 AS F1 | |
---|---|
Type | American Slicer |
Flowering | Parthenoc. |
Fruit Length | 20 cm |
Spines | Less |
Color | Dark green |
Growing season | Spring-Autumn |
Crop | Green house |
Int. Res. | Px, Cca |
Download PDF |