CHINESE CABBAGE
Wa Wa Tsai F1 | |
---|---|
Maturity | 60 |
Size | Very small |
Head Shape | Cylinder |
Color | Green |
Weight | 0,6 – 0,8 Kg |
Cropping | Spring – Summer |
Plant Density 000/ha | 60 |
Desease Tolerance | Club root (IR) |
Notes | Tender and sweet |
Download PDF |
One Kilo SB F1 | |
---|---|
Maturity | 50 – 55 |
Size | Small |
Head Shape | Canon ball |
Color | Green |
Weight | 0,8 – 1,2 Kg |
Cropping | Spring – Summer |
Plant Density 000/ha | 60 |
Desease Tolerance | Leaf spot |
Notes | Icebox size |
Download PDF |
Spring Sun F1 | |
---|---|
Maturity | 60 |
Size | Medium |
Head Shape | Cylinder |
Color | Mid-green |
Weight | 3,0 – 3,5 Kg |
Cropping | Spring – Summer |
Plant Density 000/ha | 55/60 |
Desease Tolerance | Soft rot – Tip burn |
Notes | Tigh and dense head |
Download PDF |
PAK CHOI
Shuko F1 | |
---|---|
Maturity | 50 – 55 |
Size | Medium |
Color | Green |
Weight | 0,4 Kg |
Cropping | Autumn – Winter |
Plant Density 000/ha | 80/120 |
Notes | Autumn Spring cropping |
Download PDF |
BV 158 F1 | |
---|---|
Maturity | 55 |
Size | Mini |
Color | Green, white stem |
Weight | 0,15 – 0,2 Kg |
Cropping | Summer-Autumn |
Plant Density 000/ha | 150/180 |
Notes | Mini pak choi |
Download PDF |
Choko F1 | |
---|---|
Maturity | 50 – 55 |
Size | Medium |
Color | Green |
Weight | 0,4 Kg |
Cropping | Spring-Summer |
Plant Density 000/ha | 80/120 |
Notes | Wide sowing adaptability |
Download PDF |
Win Choi F1 | |
---|---|
Maturity | 560 – 65 |
Size | Medium |
Color | Green, white stem |
Weight | 0,3 – 0,4 Kg |
Cropping | Summer-Autumn |
Plant Density 000/ha | 80/120 |
Notes | White stem |
Download PDF |