CAULIFLOWER
TSX-C35 F1 | |
---|---|
Maturity | 50-55 |
Type | Sub Tropical |
Curd Shape | Semi-dome |
Weight | 1,2-1,4 Kg |
Flower Bud Formation | 20° – 25° |
Notes | Heat Tolerant |
Download PDF |
TSX-C37 F1 | |
---|---|
Maturity | 50-55 |
Type | Sub Tropical |
Curd Shape | Semi-dome |
Weight | 1,2-1,4 Kg |
Flower Bud Formation | 20° – 25° |
Notes | Heat Tolerant |
Download PDF |
Fujiyama F1 | |
---|---|
Maturity | 60-65 |
Type | Intermediate |
Curd Shape | Dome |
Weight | 1,2-1,5 Kg |
Flower Bud Formation | 20° – 25° |
Notes | Long shelf life |
Download PDF |
White Globe F1 | |
---|---|
Maturity | 75-80 |
Type | Early temperature |
Curd Shape | Dome |
Weight | 1,2-1,5 Kg |
Flower Bud Formation | 15° – 20° |
Desease | Black rot and tolerance |
Notes | Holds well in field |
Download PDF |