CABBAGE ROUND/FLAT
TRI-6629 F1 | |
---|---|
Maturity | 50 (Spring sowing) 55 (Summer sowing) |
Plant size | Compact |
Plant Stem | Medium |
Head Color | Green |
Head Size | 1,5-1,8 kg |
Head Shape | Ball |
Use | Fresh |
Desease | Black rot tolerance. Fusarium resistance |
Notes | Heat tolerance |
Download PDF |
Blue Jais F1 | |
---|---|
Maturity | 55 (Spring sowing) 60 (Summer sowing) |
Plant size | Medium |
Plant Stem | High |
Head Color | Blue-green |
Head Size | 1,5-2,0 kg |
Head Shape | Ball |
Use | Fresh |
Desease | Fusarium resistance |
Download PDF |
New Midorimaru F1 | |
---|---|
Maturity | 65 (Spring sowing) 70 (Summer sowing) |
Plant size | Compact |
Plant Stem | Medium |
Head Color | Blue-green |
Head Size | 1,5-2,0 kg |
Head Shape | Ball |
Use | Fresh |
Desease | Black rot and Fusarium resistance |
Notes | Excellent eld holding |
Download PDF |
Gloria Kid F1 | |
---|---|
Maturity | 65-70 (Spring sowing) 70-75 (Summer sowing) |
Plant size | Medium |
Plant Stem | High |
Head Color | Dark blue-green |
Head Size | 1,5-2,0 kg |
Head Shape | Semi round |
Use | Fresh |
Desease | Fusarium resistance |
Notes | Ideal for early spring and summer sowing |
Download PDF |
Green Pearl F1 | |
---|---|
Maturity | 60-75 (Spring sowing) 80-85 (Summer sowing) |
Plant size | Medium |
Plant Stem | Medium |
Head Color | Dark green |
Head Size | 2,5-3,0 kg |
Head Shape | Ball |
Use | Fresh – Processing |
Desease | Black rot tolerance. Fusarium resistance |
Notes | Slow bursting |
Download PDF |
Oriental Super Cross F1 | |
---|---|
Maturity | 70-75 (Spring sowing) 75-80 (Summer sowing) |
Plant size | Large |
Plant Stem | High |
Head Color | Blue green |
Head Size | 4-5 kg |
Head Shape | Flat |
Use | Fresh |
Notes | Very firmand solid head; heat tollerance |
Download PDF |
King of Kings Cross F1 | |
---|---|
Maturity | 55 (Spring sowing) 58 (Summer sowing) |
Plant size | Medium |
Plant Stem | Medium |
Head Color | Green |
Head Size | 3,0 kg |
Head Shape | Flat |
Use | Fresh |
Notes | Heat tollerance |
Download PDF |

TSX 8589 (Green Power) F1 | |
---|---|
Maturity | 70 (Spring sowing) 75 (Summer sowing) |
Plant size | Medium |
Plant Stem | Medium |
Head Color | Dark Green |
Head Size | 2,0 – 2,5 kg |
Head Shape | Flat |
Use | Fresh |
Desease | Black rot tolerance. Fusarium resistance |
Notes | Excellent eld holding |
Download PDF |

New Star Cross F1 | |
---|---|
Maturity | 75 (Spring sowing) 80 (Summer sowing) |
Plant size | Medium |
Plant Stem | High |
Head Color | Dark Green |
Head Size | 1,5 – 2,0 kg |
Head Shape | Semi round |
Use | Fresh. Processing |
Notes | Heat tollerance |
Download PDF |
Katana F1 | |
---|---|
Maturity | 75 (Spring sowing) 80 (Summer sowing) |
Plant size | Compact |
Plant Stem | Medium |
Head Color | Blue-green |
Head Size | 1,5-2,0 kg |
Head Shape | Semi round |
Use | Fresh. Processing |
Desease | Black rot tolerance. |
Download PDF |
TRI-6429 F1 | |
---|---|
Maturity | 70 (Spring sowing) 80 (Summer sowing) |
Plant size | Medium |
Plant Stem | Medium |
Head Color | Dark-green |
Head Size | 2,0 – 2,5 kg |
Head Shape | Ball |
Use | Fresh – Processing |
Desease | Black rot and Fusarium resistance |
Notes | Vigouros |
Download PDF |
Green Presto F1 | |
---|---|
Maturity | 50 (Spring sowing) 55 (Summer sowing) |
Plant size | Compact |
Plant Stem | Medium |
Head Color | Green |
Head Size | 1,5 – 1,8 kg |
Head Shape | Ball |
Use | Fresh |
Desease | Black rot and Fusarium resistance |
Notes | Heat tolerance |
Download PDF |
Green Samurai F1 | |
---|---|
Maturity | 70 (Spring sowing) 75 (Summer sowing) |
Plant size | Medium |
Plant Stem | Medium |
Head Color | Green |
Head Size | 2,0-2,5 kg |
Head Shape | Flat |
Use | Fresh |
Desease | Black rot and Fusarium tolerance |
Download PDF |
TSX-6626 F1 | |
---|---|
Maturity | 60 (Spring sowing) 65 (Summer sowing) |
Plant size | Compact |
Plant Stem | Medium |
Head Color | Blue-green |
Head Size | 1,5-2,0 kg |
Head Shape | Ball |
Use | Fresh |
Desease | Black rot tolerance |
Download PDF |
Green Crown F1 | |
---|---|
Maturity | 70 (Spring sowing) 75 (Summer sowing) |
Plant size | Large |
Plant Stem | High |
Head Color | Blue-green |
Head Size | 1,5-2,0 kg |
Head Shape | Semi round |
Use | Fresh – Processing |
Notes | Slow bursting |
Download PDF |