BROCCOLI
TSX 0788 F1 | |
---|---|
Maturity | 60-65 |
Plant size | Medium-small |
Head Color | Green |
Head Shape | Dome |
Head | Tight |
Bead Size | Small |
Cropping | Summer-early Autumn |
Notes | Ideal for processing |
Download PDF |
Sakura F1 | |
---|---|
Maturity | 60-65 |
Plant size | Small |
Head Color | Green |
Head Shape | Dome |
Head | Tight |
Bead Size | Small |
Cropping | Summer-early Autumn |
Notes | Ideal for processing |
Download PDF |
Matsuri F1 | |
---|---|
Maturity | 90-95 |
Plant size | Medium |
Head Color | Dark green |
Head Shape | Dome |
Head | Tight |
Bead Size | Medium |
Cropping | Autumn-Winter |
Res | Downy mildew |
Notes | Fresh Market |
Download PDF |
Tirreno F1 | |
---|---|
Maturity | 90-95 |
Plant size | Medium |
Head Color | Green |
Head Shape | High dome |
Head | Very tight |
Bead Size | Very small |
Cropping | Autumn-Winter |
Res | Downy mildew |
Notes | Long storability attitude |
Download PDF |
Zen F1 | |
---|---|
Maturity | 90-95 |
Plant size | Medium |
Head Color | Dark green |
Head Shape | Dome |
Head | Very tight |
Bead Size | Medium |
Cropping | Autumn-Winter |
Res | Downy mildew |
Notes | Fresh market |
Download PDF |
Typhoon F1 | |
---|---|
Maturity | 95-100 |
Plant size | Medium |
Head Color | Dark green |
Head Shape | Dome |
Head | Firm |
Bead Size | Small |
Cropping | Autumn-Winter |
Res | Intermediate resistance |
Download PDF |
TSX-2004 F1 | |
---|---|
Maturity | 60 |
Plant size | Medium |
Head Color | Medium-green |
Head Shape | Dome |
Head | Firm |
Bead Size | Very small |
Cropping | Spring-Summer-Autumn |
Res | Tolerant heat |
Download PDF |
TSX 8011 F1 | |
---|---|
Maturity | 95 |
Plant size | Tall |
Head Color | Green |
Head Shape | Dome |
Head | Tight |
Bead Size | Small-medium |
Cropping | Spring-early Summer |
Notes | Fresh market |
Download PDF |

Tirreno MS F1 | |
---|---|
Maturity | 90-95 |
Plant size | Medium |
Head Color | Green |
Head Shape | High dome |
Head | Very tight |
Bead Size | Very small |
Cropping | Autumn-Winter |
Res | Downy mildew |
Notes | Long storability attitude |
Download PDF |
TSX-3026 F1 | |
---|---|
Maturity | 75 |
Plant size | Medium-tall |
Head Color | Dark green |
Head Shape | Dome |
Head | Firm |
Bead Size | Very small |
Cropping | Spring-Autumn |
Download PDF |
TSX-9056 F1 | |
---|---|
Maturity | 80-85 |
Plant size | Medium-tall |
Head Color | Dark green |
Head Shape | Dome |
Head | Firm |
Bead Size | Very small |
Cropping | Spring-Autumn |
Download PDF |