POINTED RED SAVOY CABBAGE
Scarlet O’Hara F1 | |
---|---|
Maturity | 70 (Spring sowing) 75 (Summer sowing) |
Type | Red |
Plant size | Medium |
Plant stem | High |
Head color | Red |
Head size | 1,5 – 1,8 Kg |
Head shape | Ball oblong |
Use | Fresh |
Defease | Fusarium resistence |
Download PDF |
Point one F1 | |
---|---|
Maturity | 48 (Spring sowing) 55 (Summer sowing) |
Type | Pointed |
Plant size | Compact |
Plant stem | High |
Head color | Blue |
Head size | 1,0 Kg |
Head shape | Pointed |
Use | Fresh |
Defease | Fusarium resistance |
Download PDF |
Endeavour F1 | |
---|---|
Maturity summer sow. | 120 – 130 |
Type | Savoy |
Plant size | Compact |
Plant stem | Medium |
Head color | Blue green |
Head size | 2,0 – 2,2 Kg |
Head shape | Ball |
Use | Fresh |
Notes | Very good cold tolerance |
Download PDF |
PROVIDENCE F1 | |
---|---|
Maturity | 100 – 110 |
Type | Savoy |
Plant size | Compact |
Plant stem | Medium |
Head color | Blue green |
Head size | 1,8 – 2,0 Kg |
Head shape | Ball |
Use | Fresh |
Notes | Firm head and very good cold tolerance |
Download PDF |
RESOLUTION F1 | |
---|---|
Maturity | 95 – 105 |
Type | savoy |
Plant size | Compact |
Plant stem | Medium |
Head color | Green |
Head size | 1,8 – 2,0 Kg |
Head shape | Ball |
Use | Fresh |
Notes | Very good cold tolerance |
Download PDF |
EMBASSY F1 | |
---|---|
Maturity | 100 – 110 |
Type | Semy Savoy |
Plant size | Compact |
Plant stem | Medium |
Head color | Green |
Head size | 1,5-1,8 Kg |
Head shape | Ball |
Use | FRESH |
Notes | Very good cold tolerance |
Download PDF |
TZ 6115 F1 | |
---|---|
Maturity | 100 – 110 |
Type | Savoy |
Plant size | Compact |
Plant stem | Medium |
Head color | Blue Green |
Head size | 2,0 – 2,2 |
Head shape | Ball |
Use | Fresh |
Notes | Firm head and very good cold tolerance |
Download PDF |