BUNCHING ONION
Natsuyo | |
---|---|
Maturity | 70 |
Stem size | 1,3 |
Leaf Color | Dark green |
Re. Downy milded * | 4 |
Notes | Grow slowly under 10°C and over 25° |
Download PDF |
Fuyoyo | |
---|---|
Maturity | 65 |
Stem size | 1,3 |
Leaf Color | Dark green |
Re. Downy milded * | 4 |
Notes | Quicker growing compared to Natsuyo |
Download PDF |
TSX 511 F1 | |
---|---|
Maturity | 55 |
Stem size | 1,2 |
Leaf Color | Dark green |
Re. Downy milded * | 5 |
Notes | Early maturity; high yeald |
Download PDF |

TSX 516 F1 | |
---|---|
Maturity | 55 |
Stem size | 1,2 |
Leaf Color | Dark green |
Re. Downy milded * | 5 |
Notes | Early maturity; high yeald; easy to peel |
Download PDF |
Darcy F1 | |
---|---|
Maturity | 55 |
Stem size | 1,5 |
Leaf Color | Dark green |
Re. Downy milded * | 5 |
Notes | Quick growing and productivity |
Download PDF |

TSX 519 F1 | |
---|---|
Maturity | 60 |
Stem size | 1,2 |
Leaf Color | Dark green |
Re. Downy milded * | 5 |
Notes | Early maturity; high yeald; easy to peel high uniformity |
Download PDF |

Jule F1 | |
---|---|
Maturity | 60 |
Stem size | 1,2 |
Leaf Color | Dark green |
Re. Downy milded * | 4 |
Notes | Wide adaptability |
Download PDF |

Ippon F1 | |
---|---|
Maturity | 85 |
Stem size | 3 |
Leaf Color | Dark green |
Re. Downy milded * | 3 |
Notes | Negi Bunching Onion for autumn harvest |
Download PDF |
TRI 8931 F1 | |
---|---|
Maturity | 55 |
Stem size | 1,8 |
Leaf Color | Dark green |
Re. Downy milded * | 2 |
Notes | Fistolum X Cepa. Quick growing and productivity |
Download PDF |
TRI 5504 F1 | |
---|---|
Maturity | 55 |
Stem size | 1,8 |
Leaf Color | Green |
Re. Downy milded * | 2 |
Notes | Fistolum X Cepa. Quick growing and productivity |
Download PDF |
LEGENDA:
Seed density rate suggested: 0,8 – 1 mio seeds/ha
*)= scale for Res. DM: 1 (low) – 5 (high)